Join us at Patio of Uncommon Ground in celebrating the Completion of our Preliminary Market and Feasibility Study.
July 19
Uncommon Ground
1401 W Devon Ave.
5:30-7:30
Refreshments Served
Professional Market Studies are essential in determining the economic impact, sales forecast, and general product and department offerings the Co-op will be able to offer.
Having exceeded our intended goal of 200 Owners by year end (2016) the RPFC commissioned a firm with over forty years experience in retail design, construction, operations and strategic planning in the supermarket industry to perform the Preliminary Market and Feasibility Study for the Food Co-op.
Help us celebrate this important milestone and hear what insights the study revealed.
Uncommon Ground, RPFC Owner #200 is offering a 10% discount to RPFC Owners having dinner afterwards.
CASH BAR
WHEN
July 19, 2017 at 5:30pm - 7:30pm
WHERE
98 RSVPS
-
Leontyne (Tyne) Morell-Wilson rsvped 2017-07-13 22:04:34 -0500
-
Kelly O'Brien rsvped 2017-07-13 22:04:15 -0500
-
Kate Walsh-White rsvped 2017-07-13 22:04:07 -0500
-
Karen Davis rsvped 2017-07-13 22:03:55 -0500
-
Harvette Nelson rsvped 2017-07-13 22:03:41 -0500
-
Hannah Walsh rsvped 2017-07-13 22:03:33 -0500
-
Gina Carpenter rsvped 2017-07-13 22:03:21 -0500
-
Gabriela Melo rsvped 2017-07-13 22:03:08 -0500
-
Eve Brownstone rsvped 2017-07-13 22:03:00 -0500
-
Emilie Junge rsvped 2017-07-13 22:02:51 -0500
-
eli itah rsvped 2017-07-13 22:02:40 -0500
-
Desi Phillips rsvped 2017-07-13 22:02:30 -0500
-
David White rsvped 2017-07-13 22:02:20 -0500
-
Constance Scott rsvped 2017-07-13 22:02:00 -0500
-
Carol Reichel rsvped 2017-07-13 22:01:48 -0500
-
betty giorgi rsvped 2017-07-13 22:01:39 -0500
-
Adam Schwartz rsvped 2017-07-13 22:01:27 -0500
-
Jacob Kemery rsvped 2017-07-13 22:00:58 -0500
-
Myra Epping rsvped 2017-07-13 21:52:39 -0500
-
Dalton Day rsvped 2017-07-13 21:52:25 -0500
-
Leonardo Kaloyan Flowers rsvped 2017-07-13 21:49:37 -0500
-
Isabella Flowers rsvped 2017-07-13 21:43:23 -0500
-
Myra Epping rsvped 2017-07-13 09:12:41 -0500
-
Kristina Eason rsvped 2017-07-11 23:12:53 -0500
-
Isadora Harper rsvped 2017-07-11 19:23:39 -0500
-
Bridget Burns rsvped 2017-07-10 18:29:04 -0500
-
Brian Chojnowski rsvped 2017-07-10 18:28:29 -0500
-
Amy Schamberger rsvped 2017-07-10 18:28:21 -0500
-
Camille McLeod rsvped 2017-07-10 18:26:23 -0500
-
Ian Mcleod rsvped 2017-07-10 18:26:15 -0500
- «
- 1
- 2
- 3
- 4
- 5
- 6
- »