Join us at Patio of Uncommon Ground in celebrating the Completion of our Preliminary Market and Feasibility Study.
July 19
Uncommon Ground
1401 W Devon Ave.
5:30-7:30
Refreshments Served
Professional Market Studies are essential in determining the economic impact, sales forecast, and general product and department offerings the Co-op will be able to offer.
Having exceeded our intended goal of 200 Owners by year end (2016) the RPFC commissioned a firm with over forty years experience in retail design, construction, operations and strategic planning in the supermarket industry to perform the Preliminary Market and Feasibility Study for the Food Co-op.
Help us celebrate this important milestone and hear what insights the study revealed.
Uncommon Ground, RPFC Owner #200 is offering a 10% discount to RPFC Owners having dinner afterwards.
CASH BAR
WHEN
July 19, 2017 at 5:30pm - 7:30pm
WHERE
98 RSVPS
-
Kenneth Hundrieser attended. 2017-07-20 08:40:31 -0500
-
Emily Ford attended. 2017-07-20 08:40:31 -0500
-
Lisa Gordon attended. 2017-07-20 08:40:31 -0500
-
David Flowers attended. 2017-07-20 08:40:31 -0500
-
Tom Conklin attended. 2017-07-20 08:40:30 -0500
-
Sylvie Desouches attended. 2017-07-20 08:40:30 -0500
-
Brian Chojnowski attended. 2017-07-20 08:40:30 -0500
-
Isadora Harper attended. 2017-07-20 08:40:30 -0500
-
Isabella Flowers attended. 2017-07-20 08:40:30 -0500
-
Leonardo Kaloyan Flowers attended. 2017-07-20 08:40:30 -0500
-
Dalton Day attended. 2017-07-20 08:40:30 -0500
-
eli itah attended. 2017-07-20 08:40:30 -0500
-
Gina Carpenter attended. 2017-07-20 08:40:29 -0500
-
Karen Davis attended. 2017-07-20 08:40:29 -0500
-
Kristina Eason attended. 2017-07-20 08:40:29 -0500
-
Michelle Prescher attended. 2017-07-20 08:40:29 -0500
-
Mitchell Duval attended. 2017-07-20 08:40:29 -0500
-
Mo Cahill attended. 2017-07-20 08:40:29 -0500
-
Ryan Carrington attended. 2017-07-20 08:40:29 -0500
-
Helen Cameron attended. 2017-07-20 08:40:29 -0500
-
Ann-Louise Haak attended. 2017-07-20 08:40:28 -0500
-
Joanna Garcia attended. 2017-07-20 08:40:28 -0500
-
Shelby Hatch attended. 2017-07-20 08:40:28 -0500
-
Laurette Hasbrook attended. 2017-07-20 08:40:28 -0500
-
Joe Beason attended. 2017-07-20 08:38:54 -0500
-
Kate Alpert attended. 2017-07-20 08:38:53 -0500
-
Rebecca Adams attended. 2017-07-20 08:38:53 -0500
-
Nancy Bender attended. 2017-07-20 08:38:53 -0500
-
Tonia Andreina attended. 2017-07-20 08:38:53 -0500
-
Karen Brennan attended. 2017-07-20 08:38:53 -0500
- «
- 1
- 2
- 3
- 4
- 5
- 6
- »