Join us at Patio of Uncommon Ground in celebrating the Completion of our Preliminary Market and Feasibility Study.
July 19
Uncommon Ground
1401 W Devon Ave.
5:30-7:30
Refreshments Served
Professional Market Studies are essential in determining the economic impact, sales forecast, and general product and department offerings the Co-op will be able to offer.
Having exceeded our intended goal of 200 Owners by year end (2016) the RPFC commissioned a firm with over forty years experience in retail design, construction, operations and strategic planning in the supermarket industry to perform the Preliminary Market and Feasibility Study for the Food Co-op.
Help us celebrate this important milestone and hear what insights the study revealed.
Uncommon Ground, RPFC Owner #200 is offering a 10% discount to RPFC Owners having dinner afterwards.
CASH BAR
WHEN
July 19, 2017 at 5:30pm - 7:30pm
WHERE
98 RSVPS
-
Kathleen Kilbane attended. 2017-07-20 08:35:38 -0500
-
Myra Epping attended. 2017-07-20 08:35:38 -0500
-
Myra Epping attended. 2017-07-20 08:35:38 -0500
-
Carol Reichel attended. 2017-07-20 08:35:38 -0500
-
Althea Northage-orr attended. 2017-07-20 08:35:38 -0500
-
Kathleen Scanlan attended. 2017-07-20 08:35:37 -0500
-
Loretta Bourque attended. 2017-07-20 08:35:37 -0500
-
Kym Janisch attended. 2017-07-20 08:35:37 -0500
-
Theresa Kevorkian attended. 2017-07-20 08:35:37 -0500
-
Sam Sendelbach attended. 2017-07-20 08:35:37 -0500
-
Steve OConnell attended. 2017-07-20 08:35:37 -0500
-
Ann Schramm attended. 2017-07-20 08:35:37 -0500
-
Ann Schramm rsvped 2017-07-20 08:34:17 -0500
-
Christopher Minchella attended. 2017-07-20 08:34:02 -0500
-
Aaron Brown attended. 2017-07-20 08:34:02 -0500
-
Marcee Williams attended. 2017-07-20 08:34:02 -0500
-
Steve OConnell rsvped 2017-07-20 08:25:34 -0500
-
Sam Sendelbach rsvped 2017-07-20 08:25:23 -0500
-
Theresa Kevorkian rsvped 2017-07-20 08:18:53 -0500
-
Kym Janisch rsvped 2017-07-20 08:18:34 -0500
-
Marcee Williams rsvped 2017-07-20 08:16:25 -0500
-
Aaron Brown rsvped 2017-07-20 08:15:59 -0500
-
Christopher Minchella rsvped 2017-07-20 08:15:40 -0500
-
Laurette Hasbrook rsvped 2017-07-19 17:11:05 -0500
-
Alex Narrajos rsvped 2017-07-19 11:48:17 -0500
-
Shelby Hatch rsvped 2017-07-19 10:01:25 -0500
-
Loretta Bourque rsvped 2017-07-19 10:00:45 -0500
-
Kathleen Scanlan rsvped 2017-07-19 10:00:34 -0500
-
Joseph Ostopak rsvped 2017-07-19 10:00:16 -0500
-
Joanna Garcia rsvped 2017-07-19 10:00:04 -0500
- «
- 1
- 2
- 3
- 4
- 5
- 6
- »